KARACHI – Pakistani rupee remains largely stable against the US Dollar, Euro, Pound, Riyal, and Dirham on March 13, 2025, in the open market.
On Thursday, 1 USD is 280.15 PKR, 1 Euro is 303.75 PKR, 1 British Pound is 361 PKR, 1 Saudi Riyal is 74.45 PKR, and 1 UAE Dirham is 76.25.
The following rates are from the Forex Association of Pakistan and were last updated at 08:30 AM.
USD to PKR Rate in the open market US dollar stands at 280.15 for buying and 281.85 for selling. In the interbank, the greenback settled at 279.85.
Currency | Buying | Selling |
US Dollar | 280.15 | 281.85 |
Euro | 303.75 | 306.5 |
UK Pound Sterling | 361 | 364.5 |
U.A.E Dirham | 76.25 | 76.6 |
Saudi Riyal | 74.45 | 75 |
Australian Dollar | 176.25 | 178.5 |
Bahrain Dinar | 740.3 | 748.3 |
Canadian Dollar | 195.6 | 198 |
China Yuan | 37.55 | 37.95 |
Danish Krone | 38.45 | 38.85 |
Hong Kong Dollar | 35.65 | 36 |
Indian Rupee | 3.12 | 3.21 |
Japanese Yen | 1.91 | 1.97 |
Kuwaiti Dinar | 902.5 | 912 |
Malaysian Ringgit | 62.18 | 62.78 |
New Zealand Dollar | 157.59 | 159.59 |
Norwegian Krone | 25.21 | 25.51 |
Omani Riyal | 724.5 | 733 |
Qatari Riyal | 76.18 | 76.88 |
Singapore Dollar | 209.35 | 211.35 |
Swedish Krona | 27.41 | 27.71 |
Swiss Franc | 311.62 | 314.37 |
Thai Baht | 8.17 | 8.32 |
https://en.dailypakistan.com.pk/12-Mar-2025/per-tola-gold-rates-in-pakistan-today-12-march-2025